Get Started Today!
ProDBX Pool Contractor Software -&- ProDBX Fence Contractor Software
Pick your package below, or contact us to customize one for your business.
*Special Introductory Pricing currently available in limited quantities to new customers only, and available for the first 6 months of service.
**The first 1,000 emails sent via DBX per month will be provided at no charge, with an additional $0.004 per email message overage charge assessed for every additional email.
***The first 100 SMS text messages sent during a monthly period will be provided at no cost. A $0.03 per SMS text message charge will be applied for every SMS message above this threshold.
Compare All Plan Features Below
Feature | CRM | Express | Professional | Enterprise |
---|---|---|---|---|
CRM | ||||
Base CRM | ||||
Lead Management | ||||
Sales Milestones | ||||
Email Templates | 5 | unlimited | unlimited | unlimited |
Lead Intake Forms | ||||
Digital Signing | ||||
Customizable CRM | ||||
Integrated Texting | 5/mo | |||
2-Way Texting | add on | add on | add on | |
Task Management | ||||
Job Photos + Uploads | ||||
Short URLs | ||||
Digital Forms + Documents | ||||
Customer Assets | ||||
Custom Query Engine | ||||
Basic HR Tools | ||||
Customer Portal | ||||
Estimating | ||||
Point of Sale | ||||
Digital Estimates | ||||
Warranty Tracking | ||||
Progress Payments | ||||
Estimating Pricebook | ||||
Addendums | ||||
Custom Calculations | ||||
E-Commerce | ||||
Project Management | ||||
Phase-Based Project Management | ||||
Phase Scheduling | ||||
Vendors and Vendor Portal | ||||
Work Orders | ||||
Job Phases | ||||
Scheduler & Routing | ||||
Purchase Orders | ||||
Full Inventory | ||||
Automation | ||||
Job Budgets + Costing | ||||
Vendor Receivables | ||||
Business & Marketing Tools |
||||
Divisions, Locations | ||||
Surveys | ||||
Business Reputation Management | ||||
Bulk Text Messages** | ||||
Bulk Emails*** | ||||
Custom Environments | ||||
Accounting | ||||
Integrated Accounting | ||||
Piece Rate + Job Splits | ||||
Commission Tracking | ||||
Banking + Reconciling | ||||
Check Printing | ||||
Timecards & Payroll | ||||
Reporting | ||||
Production Reports | ||||
Visual Sales Charts | ||||
Custom Reports | ||||
Data Posting | ||||
Sales Tax Reporting |